Family Office Real Estate Daily · Family Office Directory
Pennsylvania Family Offices
33
Firms
$69.6B
Total tracked AUM
$10.2B
Largest single firm
33 / 0
Multi / Single
Largest by reported AUM in Pennsylvania: Callan Family Office, LLC.
Reveal direct contact details
Verify your email to unlock direct emails & phone numbers for the 33 reachable firms on this page. Free — we just confirm you’re a real person.
| Firm | AUM | Contact | Site |
|---|---|---|---|
Callan Family Office, LLC Multi-Family Office · Radnor | $10.2B | Email + phone | — |
Greycourt & Co. Inc. Multi-Family Office · Pittsburgh | $6.6B | Phone | — |
Glenmede Investment Management, LPVerifiedActive · 1 in 90d Multi-Family Office · Philadelphia Last private placement: Lancaster Brands & Retail Equity Fund Ltd · 2026-06-03 | $6.2B | Email + phone | visit |
PitcairnVerified13F · 14 Multi-Family Office · Conshohocken | $5.9B | Email + phone | — |
Sage Financial Group Inc.13F · 2 Multi-Family Office · West Conshohocken | $4.3B | Email + phone | — |
Wescott Financial Advisory Group LLCVerified Multi-Family Office · Philadelphia | $4.2B | Phone | — |
Argosy Capital Multi-Family Office · Wayne | $3.7B | Email + phone | — |
Valley Forge Investment Consultants, Inc.13F · 1 Multi-Family Office · Audubon | $3.5B | Email + phone | — |
Kathmere Capital Management, LLC13F · 4 Multi-Family Office · Wayne | $3.5B | Email + phone | — |
Oakmont Capital Management, LLC Multi-Family Office · Oakmont | $3.1B | Email + phone | — |
Fft Wealth Management1 Form D Multi-Family Office · Philadelphia Last private placement: FFT Private Investment Fund II LP · 2024-10-15 | $2.3B | Phone | visit |
Lgl Partners, LLC7 Form D Multi-Family Office · Philadelphia Last private placement: AM Global Core Fund, LLC · 2025-12-31 | $1.7B | Phone | — |
Abundance Wealth Counselors, LLC Multi-Family Office · State College | $1.6B | Phone | visit |
The Coury Firm Multi-Family Office · Pittsburgh | $1.3B | Email + phone | visit |
Baldwin Investment Management, LLC Multi-Family Office · West Conshohocken | $1.3B | Email + phone | visit |
Dinuzzo Private Wealth, Inc. Multi-Family Office · Beaver | $1.2B | Email + phone | visit |
Concentus Wealth Advisors Multi-Family Office · Newtown Square | $1.1B | Email + phone | visit |
Aufman Associates Inc. Multi-Family Office · Sewickley | $972M | Phone | visit |
The Fairman Group, LLC Multi-Family Office · Chesterbrook | $902M | Phone | visit |
Quattro Advisors L.l.c.Active · 3 in 90d Multi-Family Office · Pittsburgh Last private placement: DIMA GP Insight Fund, LP · 2026-04-21 | $662M | Phone | visit |
Kitching Partners, LLC6 Form D Multi-Family Office · Conshohocken Last private placement: PATIENTSAFE SOLUTIONS, INC. · 2017-09-26 | $646M | Email + phone | — |
Riggs Asset Management Co. Inc. Multi-Family Office · Dallas | $640M | Email + phone | visit |
Fortis Advisors, LLC3 Form D Multi-Family Office · Wayne Last private placement: Ikena Oncology, Inc. (IKNA) · 2023-08-18 | $584M | Email + phone | — |
Collective Family Office, LLC Multi-Family Office · York | $533M | Email + phone | visit |
Sharp Financial Multi-Family Office · Horsham | $502M | Email + phone | visit |
Verdis Investment Management, LLCVerified Multi-Family Office · West Conshohocken | $497M | Email + phone | visit |
Morton Brown Family Wealth LLC Multi-Family Office · Allentown | $483M | Email + phone | — |
Tower Wealth Partners Multi-Family Office · Lewisburg | $440M | Phone | — |
Cambrian Capital Management, L.l.c. Multi-Family Office · Newtown Square | $344M | Email + phone | visit |
Kailasa Capital Management LLC Multi-Family Office · Pittsburgh | $298M | Email + phone | visit |
Avantra Family Wealth, Inc. Multi-Family Office · Mechanicsburg | $222M | Email + phone | — |
Vfpe Advisors LLC Multi-Family Office · Audubon | $196M | Email + phone | — |
Gkfo, LLC Multi-Family Office · W. Conshohocken | $34M | Phone | visit |
Source: SEC Form ADV / IAPD. AUM figures are as last reported and may be estimates; verify before acting. Contact details are revealed to verified members only and provided for professional outreach.