Family Office Real Estate Daily · Land Rankings
The Land Report 100
America’s 99 largest private landowners by estimated acreage — roughly 43,083,294 acres in total. Every entry links to its primary source.
| # | Owner | Est. Acres | Source |
|---|---|---|---|
| 1 | Stan Kroenke Sports owner (LA Rams, Avalanche); recent NM expansion | 2,700,000 | cite |
| 2 | Emmerson Family Sierra Pacific Industries | 2,440,000 | cite |
| 3 | John Malone Chairman, Liberty Media | 2,200,000 | cite |
| 4 | Ted Turner Turner Enterprises; Vermejo flagship | 2,000,000 | cite |
| 5 | Reed Family Green Diamond Resource Company | 1,615,000 | cite |
| 6 | Buck Family Peter Buck (Subway co-founder) legacy | 1,320,000 | cite |
| 7 | Irving Family JD Irving — Crown / freehold | 1,267,000 | cite |
| 8 | King Ranch Heirs Historic 1853 founding | 911,000 | cite |
| 9 | Pingree Heirs Seven Islands Land Company | 830,000 | cite |
| 10 | Cullen Heirs Quintana Minerals; Hugh Roy Cullen oil legacy | 800,000 | cite |
| 11 | Briscoe Family Briscoe Ranch Company; Catarina Ranch | 738,000 | cite |
| 12 | Wilks Brothers Frac Tech founders; SAFE family office | 652,000 | cite |
| 13 | Thomas Peterffy Interactive Brokers founder; Foley Timber | 647,000 | cite |
| 14 | Stefan Soloviev Soloviev Group; Crossroads Agriculture | 629,000 | cite |
| 15 | Brad Kelley Commonwealth Brands founder | 624,000 | cite |
| 16 | Lykes Heirs Lykes Bros. Inc. | 615,000 | cite |
| 17 | Ford Family Roseburg Forest Products | 600,000 | cite |
| 18 | Westervelt Heirs The Westervelt Company; 140+ yrs | 600,000 | cite |
| 19 | Stimson Family Stimson Lumber — 6th generation | 552,000 | cite |
| 20 | Martin Family RoyOMartin / Roy O. Martin Lumber | 550,000 | cite |
| 21 | Jeff Bezos Blue Origin Corn Ranch; Van Horn | 462,000 | cite |
| 22 | Zane & Tanya Kiehne UU Bar Ranch expansion | 455,000 | cite |
| 23 | Shannon Kizer Diversified ranch holdings | 445,000 | cite |
| 24 | Simplot Family J.R. Simplot Company; potatoes / cattle | 443,000 | cite |
| 25 | Fisher Family Gap founders; redwood holdings | 440,000 | cite |
| 26 | Kenedy Ranch (Foundation) Family-controlled: founded by Sarita Kenedy East (Mifflin Kenedy descendant). 1981 US Supreme Court ruling affirmed Texas Kenedy relatives retain Foundation control. Source: kenedy.org + tshaonline.org | 425,000 | cite |
| 27 | O'Connor Heirs T.M. O'Connor Ranch | 410,000 | cite |
| 28 | Skiles Family Texas agribusiness | 403,000 | cite |
| 29 | Holding Family Sinclair Oil; Sun Valley Resort | 395,000 | cite |
| 30 | Bass Family Fort Worth-based; Sid Richardson legacy | 381,000 | cite |
| 31 | Robinson & Freed Ensign Pioneer Ranches | 373,000 | cite |
| 32 | Collins Family Collins Companies | 370,000 | cite |
| 33 | Mike Smith Cattle and commodity trading | 351,000 | cite |
| 34 | Malone Mitchell III Riata Energy; Longfellow Ranches | 349,000 | cite |
| 35 | Killam Family Killam Ranching Company | 341,000 | cite |
| 36 | Barta Family Barta Cattle Company | 340,000 | cite |
| 37 | Hughes Family DAHCO oil/gas operations | 319,000 | cite |
| 38 | Horton Family Sold Great Western Ranch 2025 | 302,000 | cite |
| 39 | Cogdell Family Tule Ranch + enterprises | 284,000 | cite |
| 40 | Fasken Family Fasken Oil and Ranch | 284,000 | cite |
| 41 | Llano Partners Hunting partnership | 284,000 | cite |
| 42 | Benjy Griffith III Southern Pine Plantations | 279,000 | cite |
| 43 | Kokernot Heirs O6 Ranch; 1837 brand registry | 278,000 | cite |
| 44 | Bill Gates Cascade Investment / TerraPower; largest US farmland owner | 275,000 | cite |
| 45 | Babbitt Heirs Babbitt Ranches; renewable partnership | 275,000 | cite |
| 46 | Jones Family Alta Vista Ranch; 7th-generation | 275,000 | cite |
| 47 | Lee Family Fernandez Ranch | 275,000 | cite |
| 48 | True Family True Companies; True Ranches | 272,000 | cite |
| 49 | Taylor Sheridan Four Sixes (6666) Ranch; "Yellowstone" | 267,000 | cite |
| 50 | Galt Family Montana territorial heritage | 262,000 | cite |
| 51 | Hadley Family Gray Ranch; conservation easement | 260,000 | cite |
| 52 | Sanders Family Roaring Springs Ranch | 256,000 | cite |
| 53 | Miller Family T.R. Miller Mill Company | 255,000 | cite |
| 54 | Kress Family Green Bay Packaging | 250,000 | cite |
| 55 | Coffee Family Coffee Cattle Company | 248,840 | cite |
| 56 | Langdale Family Langdale Industries; 1894 founding | 248,000 | cite |
| 57 | Angell Family Cattle + water-rights monetization | 244,000 | cite |
| 58 | Riggs Family Historic Arizona settlement family | 241,803 | cite |
| 59 | Hunt Family Hunt Oil; Ray L. Hunt family | 240,000 | cite |
| 60 | Hearst Family San Simeon ranch | 238,000 | cite |
| 61 | Brask Family 320 Guest Ranch; Yellowstone gateway | 230,000 | cite |
| 62 | Gene Taylor Warrior Tractor | 230,000 | cite |
| 63 | Fanjul Family Florida Crystals; organic sugar / rice | 229,592 | cite |
| 64 | Brophy Family Aztec Land and Cattle Company | 228,000 | cite |
| 65 | Bidegain Family T4 Cattle Company; Mesa Rica | 225,000 | cite |
| 66 | Catron Cibola Ranches Great Western Ranch acquisition | 225,000 | cite |
| 67 | Sugg Family OH Triangle Ranch; 1898 founding | 225,000 | cite |
| 68 | Lyda Family La Escalera Ranch | 223,000 | cite |
| 69 | Bobby Patton & Mark Walter LA Dodgers co-owners | 223,000 | cite |
| 70 | Bacon Family Louis Bacon (Moore Capital) | 221,805 | cite |
| 71 | Cassidy Heirs Historic lumber baron legacy | 220,000 | cite |
| 72 | Scott Family Padlock Ranch | 220,000 | cite |
| 73 | Kennedy Family GI Ranch; Ochoco area | 219,663 | cite |
| 74 | Gabrych Family California holdings | 218,000 | cite |
| 75 | Bridwell Heirs Bridwell Oil Company heritage | 217,785 | cite |
| 76 | East Foundation Family-controlled: established 2007 by will of Robert Claude East, last surviving child of Alice Gertrudis King Kleberg (King Ranch granddaughter) and Tom East Sr. Source: eastfoundation.net/faqs | 217,000 | cite |
| 77 | Gage Heirs A.S. Gage Ranch; Big Bend | 213,730 | cite |
| 78 | Russell Gordy Double Arrow Ranch | 212,000 | cite |
| 79 | Cunningham Sheep Co. Pendleton Woolen Mills supplier; 1863 | 211,563 | cite |
| 80 | Reese Family Rockin' 7 Ranch | 208,238 | cite |
| 81 | Boswell Family J.G. Boswell Company; largest tomato producer | 207,000 | cite |
| 82 | Anthony Family Anthony Timberlands; 1907 founding | 205,000 | cite |
| 83 | Roger Burch Redwood Empire lumber; 1971 founding | 203,000 | cite |
| 84 | Cocanougher Family THG Energy Solutions | 202,000 | cite |
| 86 | Philip Anschutz Overland Trail Ranch; Anschutz Corp | 198,000 | cite |
| 87 | Tianqiao Chen High Cascade Timberland; Shanda founder | 198,000 | cite |
| 88 | Stewart & Lynda Resnick The Wonderful Company; pistachios | 196,775 | cite |
| 89 | Nunley Family Santa Gertrudis cattle; Red Nunley | 191,500 | cite |
| 90 | Taylor Family Pecos-based cattle | 191,000 | cite |
| 91 | Offutt Family R.D. Offutt — largest US potato producer | 190,000 | cite |
| 92 | Scotch Families Scotch Lumber; Harrigan descendants | 190,000 | cite |
| 93 | McLean Heirs Marrs McLean oil legacy | 186,000 | cite |
| 94 | Durrett Family "Happy DDs" brand | 182,000 | cite |
| 95 | Haynes Family North Maine Woods | 180,000 | cite |
| 96 | Williams Family Pitchfork Land & Cattle; 1883 | 177,000 | cite |
| 97 | JA Ranch Heirs Charles Goodnight legacy; 1876 | 171,000 | cite |
| 98 | Singleton Family Henry Singleton (Teledyne); San Cristobal | 171,000 | cite |
| 99 | Broadbent Family Wyoming sheep ranching; 1900s | 170,000 | cite |
| 100 | Irwin Family O Oro Ranch; Spanish land grant | 170,000 | cite |
Sources & Methodology
- SEC IAPD bulk data — Source of Form ADV bulk download — registered RIAs incl MFOs
- Form ADV bulk page — Quarterly bulk CSV of all Form ADV Part 1A filings
- EDGAR Full-Text Search — Used to find 13F filers with "family office"/"family wealth" in filer name
- EDGAR 13F Data Sets — 13F bulk download — captures SFOs > $100M public equities
- Family Office Rule — SEC Rule 202(a)(11)(G)-1: SFOs are exempt from registration — they do NOT appear in ADV bulk
- Form ADV Part 1A instructions — Reference for field-by-field meaning of ADV CSV columns
- Squire Patton Boggs 13F FO memo — 13F amendments effective July 2024 — additional fields for FOs
- The Land Report 100 — Annual canonical ranking of America's 100 largest private landowners — primary source for landowners table
Acreage figures are estimates compiled from The Land Report 100 and corroborating public sources. Holdings change frequently; verify against the cited primary source before acting.