Family Office Real Estate Daily · Family Office Directory
New York Family Offices
104
Firms
$1.40T
Total tracked AUM
$419.5B
Largest single firm
103 / 1
Multi / Single
Largest by reported AUM in New York: BNY Mellon Investment Adviser, Inc..
Reveal direct contact details
Verify your email to unlock direct emails & phone numbers for the 50 reachable firms on this page. Free — we just confirm you’re a real person.
| Firm | AUM | Contact | Site |
|---|---|---|---|
BNY Mellon Investment Adviser, Inc.Verified25 Form D Multi-Family Office · New York Last private placement: SF Overnight Short Term Investment Onshore Fund, LLC · 2026-02-20 | $419.5B | Phone | visit |
Cerity Partners LLCVerified13F · 2 Multi-Family Office · New York | $161.7B | Phone | — |
Rockefeller Capital ManagementVerifiedActive · 9 in 90d13F · 2 Multi-Family Office · New York Last private placement: Lord Abbett Private Credit Fund · 2026-06-10 | $99.6B | Phone | — |
Blue Owl Credit Advisors LLC Multi-Family Office · New York | $64.9B | Phone | visit |
Brown Brothers Harriman Credit Partners, LLCVerifiedActive · 1 in 90d Multi-Family Office · New York Last private placement: AMG BBH Asset-Backed Credit Opportunities Fund, LLC · 2026-06-10 | $57.4B | Email + phone | visit |
Bessemer Investment Management LLCVerified13F · 11 Multi-Family Office · New York | $47.0B | Phone | — |
Cerity Partners Retirement Plan ConsultantsVerified Multi-Family Office · New York | $40.3B | Email + phone | — |
Rockefeller Capital ManagementVerifiedActive · 9 in 90d13F · 2 Multi-Family Office · New York Last private placement: Lord Abbett Private Credit Fund · 2026-06-10 | $36.8B | Phone | visit |
Schroders Capital Management (us) Inc. Multi-Family Office · New York | $34.6B | Phone | visit |
BNY Mellon Advisors, Inc. Multi-Family Office · New York | $33.5B | Email + phone | — |
26north Multi-Family Office · New York | $32.7B | Phone | visit |
Goldman Sachs Wealth Services, L.p. Multi-Family Office · Cohoes | $31.7B | Email + phone | — |
Tiedemann Advisors, LLCVerifiedActive · 3 in 90d13F · 5 Multi-Family Office · New York Last private placement: TTC MULTI-STRATEGY FUND QP, LP · 2026-06-05 | $31.0B | Email + phone | — |
Silvercrest Asset Management Group LLCVerified156 Form D13F · 4 Multi-Family Office · New York Last private placement: Silvercrest Municipal Advantage Portfolio S LLC · 2026-01-23 | $28.3B | Email + phone | — |
Cerity Partners Ocio LLCVerified Multi-Family Office · New York | $21.1B | Phone | visit |
Pershing Square Capital Management, L.p.3 Form D13F · 15 Multi-Family Office · New York Last private placement: Pershing Square Holdings, Ltd. · 2014-03-17 | $19.8B | Email + phone | — |
Allen Investment Management, LLC23 Form D13F · 11 Multi-Family Office · New York Last private placement: ACIA Asset Allocation Fund LP · 2021-10-08 | $16.9B | Phone | — |
Invus Financial Advisors, LLCActive · 1 in 90d Multi-Family Office · New York Last private placement: FPC-Vector LP · 2026-04-30 | $16.2B | Email + phone | — |
Blue Owl Technology Credit Advisors LLC Multi-Family Office · New York | $16.1B | Phone | visit |
Citizens Private Wealth1 Form D Multi-Family Office · Tarrytown Last private placement: Clearlane Capital Fund LLC · 2025-03-04 | $15.5B | Phone | visit |
Wcas Management Corporation3 Form D Multi-Family Office · New York Last private placement: Spartan TopCo Corp. · 2022-12-20 | $14.9B | Email + phone | visit |
Pine Ridge Advisers LLC13F · 1 Multi-Family Office · New York | $14.4B | Email + phone | visit |
Pinnacle Associates, Ltd.VerifiedActive · 3 in 90d Multi-Family Office · New York Last private placement: PINNACLE OPPORTUNITY FUND, L.P. · 2026-06-16 | $10.4B | Email + phone | visit |
Joel Isaacson & Co. LLC Multi-Family Office · New York | $9.3B | Phone | — |
Sk Capital PartnersActive · 1 in 90d Multi-Family Office · New York Last private placement: SKCP VI Stenmark Co-Invest, L.P. · 2026-03-31 | $8.4B | Email + phone | — |
Brown Brothers Harriman Mutual Fund Advisory DepartmentVerified Multi-Family Office · New York | $7.2B | Phone | — |
Tag Associates LLCVerified82 Form D Multi-Family Office · New York Last private placement: TAG RELATIVE VALUE ONSHORE FUND, L.P. · 2025-09-22 | $7.1B | Email + phone | — |
One Madison Group LLCActive · 4 in 90d Multi-Family Office · New York Last private placement: Clarion Partners Industrial Opportunity Parallel Institutional Fund, LP · 2026-04-20 | $7.0B | Email + phone | visit |
Cannell & Spears LLC13F · 1 Multi-Family Office · New York | $7.0B | Email + phone | — |
Blue Owl Technology Credit Advisors II LLC Multi-Family Office · New York | $6.9B | Phone | visit |
Landmark Management, LLC7 Form D Multi-Family Office · New York Last private placement: LMI Partners, LLC · 2025-07-30 | $6.3B | Email + phone | visit |
Standard Investments LLC37 Form D13F · 1 Multi-Family Office · New York Last private placement: abrdn Eclipse HFRX Macro/CTA SPC - Segregated Portfolio · 2023-11-15 | $5.2B | Email + phone | — |
Compound Planning, Inc. Multi-Family Office · New York | $4.8B | Phone | visit |
East Rock Capital, LLCVerified Multi-Family Office · New York | $4.8B | Email + phone | visit |
Klingenstein Fields AdvisorsVerified18 Form D Multi-Family Office · New York Last private placement: Klingenstein Fields Venture Fund III, L.P. · 2023-08-21 | $4.7B | Email + phone | — |
Westfuller Advisors, LLC Multi-Family Office · New York | $3.4B | Phone | visit |
Leucadia Asset Management LLCActive · 3 in 90d Multi-Family Office · New York Last private placement: Topwater Partners Offshore Ltd. · 2026-05-18 | $3.1B | Email + phone | — |
Rock Harbor Partners LLC1 Form D Multi-Family Office · Larchmont Last private placement: Rock Harbor Insurance Fund Series of the SALI Multi-Series Fund, L.P. · 2025-02-24 | $2.7B | Phone | — |
Lvw Advisors, LLC Multi-Family Office · Pittsford | $2.5B | Email + phone | visit |
Belzberg & Co. Multi-Family Office · New York | $2.3B | Email + phone | — |
Lazard Asset Management Canada Inc. Multi-Family Office · New York | $2.3B | Phone | — |
Raga Partners LP4 Form D Multi-Family Office · New York Last private placement: RAGA CAPITAL PARTNERS I LP · 2026-02-03 | $2.2B | Email + phone | visit |
Kintegral Advisory, LLC Multi-Family Office · New York | $2.1B | Email + phone | — |
Avestar Capital, LLC9 Form D Multi-Family Office · New York Last private placement: Avestar Structured Note SPV, LP · 2025-08-04 | $2.1B | Email + phone | visit |
Declaration Partners LP Multi-Family Office · New York | $2.0B | Phone | visit |
First Long Island Investors, LLCActive · 5 in 90d Multi-Family Office · Jericho Last private placement: FLI Select Equity Fund II, L.P. · 2026-04-27 | $1.9B | Email + phone | — |
Qvt Financial LP Multi-Family Office · New York | $1.8B | Email + phone | visit |
Aligned Climate Capital LLC3 Form D Multi-Family Office · New York Last private placement: Ares Climate Infrastructure Partners, L.P. · 2022-01-07 | $1.8B | Email + phone | visit |
Shade Tree Advisors LLC2 Form D Multi-Family Office · Saratoga Springs Last private placement: Lion Holding, LP · 2025-12-05 | $1.5B | Phone | visit |
Fusion Family Wealth, LLC Multi-Family Office · Woodbury | $1.4B | Email + phone | — |
Source: SEC Form ADV / IAPD. AUM figures are as last reported and may be estimates; verify before acting. Contact details are revealed to verified members only and provided for professional outreach.