Family Office Real Estate Daily · Family Office Directory
Illinois Family Offices
32
Firms
$482.2B
Total tracked AUM
$198.6B
Largest single firm
32 / 0
Multi / Single
Largest by reported AUM in Illinois: Hightower Advisors, LLC.
Reveal direct contact details
Verify your email to unlock direct emails & phone numbers for the 32 reachable firms on this page. Free — we just confirm you’re a real person.
| Firm | AUM | Contact | Site |
|---|---|---|---|
Hightower Advisors, LLC Multi-Family Office · Chicago | $198.6B | Email + phone | visit |
Fiducient Advisors LLC Multi-Family Office · Chicago | $97.5B | Phone | visit |
Cibc Private Wealth Advisors, Inc. Multi-Family Office · Chicago | $67.8B | Email + phone | visit |
Savant Wealth Management Multi-Family Office · Rockford | $49.6B | Phone | — |
The Mather Group, LLC Multi-Family Office · Chicago | $13.4B | Email + phone | visit |
Curi Capital, LLC Multi-Family Office · Chicago | $11.6B | Phone | — |
Bmo Family Office, LLC Multi-Family Office · Chicago | $10.0B | Email + phone | — |
Chicago Partners Investment Group LLC Multi-Family Office · Chicago | $7.5B | Email + phone | — |
Crescent Grove Advisors Multi-Family Office · Lake Forest | $5.5B | Phone | visit |
Brownson, Rehmus & Foxworth, Inc.Verified Multi-Family Office · Chicago | $4.8B | Email + phone | visit |
Peakline Partners, LLC Multi-Family Office · Chicago | $2.8B | Phone | visit |
S2g Investments, LLC Multi-Family Office · Chicago | $2.6B | Email + phone | visit |
North Star Investment Management Corporation Multi-Family Office · Chicago | $2.5B | Phone | — |
Clearwater Capital Partners Multi-Family Office · Hoffman Estates | $1.7B | Email + phone | — |
Leelyn Smith, LLC Multi-Family Office · Geneva | $852M | Email + phone | — |
Stenger Family Office, LLC Multi-Family Office · Naperville | $686M | Phone | — |
Oak Family Advisors, LLC Multi-Family Office · Chicago | $621M | Email + phone | visit |
Tallwoods Partners, LLC Multi-Family Office · Chicago | $569M | Email + phone | visit |
Altman Advisors Multi-Family Office · Chicago | $483M | Email + phone | visit |
Sage Private Wealth Group, LLC Multi-Family Office · Oakbrook Terrace | $441M | Email + phone | — |
Prospect Partners Advisors LLC Multi-Family Office · Chicago | $378M | Email + phone | visit |
Windrock Wealth Management Multi-Family Office · Naperville | $363M | Email + phone | visit |
Horizon Family Wealth, Inc. Multi-Family Office · Chicago | $279M | Email + phone | visit |
Eastgate Capital Advisors LLC Multi-Family Office · Winnetka | $271M | Phone | visit |
Prairie Rivers Investments, LLC Multi-Family Office · Robinson | $249M | Email + phone | visit |
Core Capital Management, LLC Multi-Family Office · Chicago | $216M | Email + phone | — |
Virtue Asset Management LLC Multi-Family Office · Barrington | $211M | Phone | — |
Uncommon Equity LLC Multi-Family Office · Chicago | $199M | Email + phone | — |
Mirretti Perryman Wealth Strategies, LLC Multi-Family Office · Skokie | $179M | Phone | visit |
Hull Tactical Multi-Family Office · Chicago | $177M | Email + phone | visit |
Orchard Capital Management, LLC Multi-Family Office · Chicago | $112M | Email + phone | visit |
Keeley-teton Advisors, LLC Multi-Family Office · Chicago | $13M | Email + phone | visit |
Source: SEC Form ADV / IAPD. AUM figures are as last reported and may be estimates; verify before acting. Contact details are revealed to verified members only and provided for professional outreach.