Family Office Real Estate Daily · Family Office Directory
Florida Family Offices
93
Firms
$158.6B
Total tracked AUM
$34.9B
Largest single firm
90 / 3
Multi / Single
Largest by reported AUM in Florida: Sanctuary Advisors, LLC.
Reveal direct contact details
Verify your email to unlock direct emails & phone numbers for the 50 reachable firms on this page. Free — we just confirm you’re a real person.
| Firm | AUM | Contact | Site |
|---|---|---|---|
Sanctuary Advisors, LLCActive · 8 in 90d13F · 2 Multi-Family Office · Miami Last private placement: Blue Owl Real Estate Exchange V DST · 2026-05-22 | $34.9B | Email + phone | — |
We Family OfficesVerified Multi-Family Office · Coral Gables | $17.8B | Phone | — |
Cv Advisors LLCVerifiedActive · 1 in 90d Multi-Family Office · Aventura Last private placement: CV Advisors PE XII LP · 2026-05-12 | $15.1B | Phone | visit |
Dakota Wealth, LLC13F · 1 Multi-Family Office · Palm Beach Gardens | $6.9B | Email + phone | visit |
Moran Wealth Management, LLC Multi-Family Office · Naples | $5.1B | Phone | — |
Cwa Asset Management Group13F · 1 Multi-Family Office · Naples | $4.5B | Phone | — |
Sound Income Strategies, LLC13F · 4 Multi-Family Office · Fort Lauderdale | $4.2B | Email + phone | visit |
Archpoint Investors13F · 1 Multi-Family Office · Coral Gables | $4.1B | Email + phone | visit |
Certuity, LLC13 Form D Multi-Family Office · North Palm Beach Last private placement: Camden International Equity Fund, LLC · 2026-02-20 | $3.3B | Phone | visit |
Cyndeo Wealth Partners3 Form D Multi-Family Office · St. Petersburg Last private placement: Cyndeo Income Opportunities LP · 2025-03-18 | $3.2B | Email + phone | visit |
Sawgrass Asset Management LLC1 Form D Multi-Family Office · Ponte Vedra Beach Last private placement: Sawgrass Diversified Income Fund, LLC · 2011-07-12 | $2.0B | Email + phone | — |
Althum Advisors LLC Multi-Family Office · Miami | $2.0B | Phone | visit |
Evolution Wealth Advisors, LLC2 Form D Multi-Family Office · Aventura Last private placement: InvestX Growth Equity IV-US LP · 2023-10-04 | $2.0B | Phone | visit |
Bulltick Wealth Management, LLC Multi-Family Office · Miami | $1.9B | Phone | visit |
Mora Capital Management, LLC Multi-Family Office · Miami | $1.9B | Phone | visit |
A&m Private Wealth Partners, LLC Multi-Family Office · West Palm Beach | $1.8B | Email + phone | visit |
Slatestone Wealth LLC Multi-Family Office · Jupiter | $1.8B | Phone | — |
Sierra Capital LLC31 Form D Multi-Family Office · Miami Last private placement: SIERRA CAPITAL PARTNERS LP · 2025-12-16 | $1.6B | Email + phone | visit |
Ciccarelli Advisory Services Inc. Multi-Family Office · Naples | $1.6B | Phone | — |
Credicorp Capital Advisors LLC Multi-Family Office · Miami | $1.6B | Email + phone | visit |
Destiny Wealth Partners, LLC Multi-Family Office · Tavares | $1.5B | Phone | visit |
Activest Wealth Management, LLC Multi-Family Office · Aventura | $1.5B | Email + phone | visit |
Private Capital Management Multi-Family Office · Naples | $1.4B | Email + phone | visit |
Fifth Avenue Family Office Multi-Family Office · Naples | $1.4B | Phone | visit |
Allie Family Office LLC Multi-Family Office · Miami | $1.3B | Email + phone | — |
Bigsur Partners, LLC Multi-Family Office · Miami | $1.3B | Phone | — |
Element Pointe Family Office Multi-Family Office · Miami | $1.2B | Phone | visit |
Finback Investment PartnersActive · 1 in 90d Multi-Family Office · Coral Gables Last private placement: Finback ISCP II, LP · 2026-05-19 | $1.2B | Email + phone | visit |
Tobias Financial Advisors Multi-Family Office · Plantation | $1.2B | Email + phone | — |
Ab2 Capital Partners LLC Multi-Family Office · Hollywood | $1.1B | Phone | — |
Founders Family Office Multi-Family Office · Miami | $1.1B | Email + phone | — |
Panoramika Advisors Inc. Multi-Family Office · Miami | $1.1B | Phone | — |
Gfg Capital Multi-Family Office · Miami | $1.0B | Email + phone | — |
Omnia Family Wealth, LLC Multi-Family Office · Aventura | $995M | Email + phone | — |
Pioneer Family Office, LLC Multi-Family Office · North Miami Beach | $957M | Email + phone | visit |
Tiempo Capital Partners Multi-Family Office · Miami | $911M | Email + phone | visit |
Noesis Capital Management Corp. Multi-Family Office · Boca Raton | $877M | Email + phone | — |
Harbor AdvisorsActive · 2 in 90d Multi-Family Office · West Palm Beach Last private placement: LHA Short Alpha Composite II, L.P. · 2026-05-21 | $852M | Phone | — |
Aua Private Equity Partners, LLC Multi-Family Office · West Palm Beach | $842M | Email + phone | visit |
Global Financial Private Client Multi-Family Office · Sarasota | $828M | Email + phone | — |
Qtr Family Wealth, LLC Multi-Family Office · Lake Mary | $749M | Email + phone | visit |
Fiduciary Family Office, LLC Multi-Family Office · Boca Raton | $748M | Email + phone | visit |
Saaga Multi-Family Office · Miami | $717M | Email + phone | visit |
Maximai Investment Partners, LLC Multi-Family Office · Coral Gables | $696M | Email + phone | visit |
Dale K. Ehrhart, Inc. Multi-Family Office · Venice | $649M | Email + phone | visit |
Powell Investment Advisors, LLC6 Form D Multi-Family Office · Miami Last private placement: POWELL INVESTMENT PARTNERS LLC-POWELL INVESTMENT PARTNERS SERIES VI LLC · 2026-03-03 | $648M | Email + phone | visit |
Blue Ocean Capital20 Form D Multi-Family Office · West Palm Beach Last private placement: Blue Ocean Capital Wealth Fund LLC · 2026-01-12 | $619M | Email + phone | — |
Deuterium Capital Management, LLC20 Form D Multi-Family Office · Clearwater Last private placement: Deuterium Absolute Return Fund, LP · 2026-01-07 | $604M | Email + phone | visit |
Southocean Capital Partners, LLCActive · 1 in 90d Multi-Family Office · Ft. Lauderdale Last private placement: SouthOcean Real Estate Partners VII, LLC · 2026-06-01 | $575M | Email + phone | — |
Rossby Financial, LLC Multi-Family Office · Melbourne | $566M | Phone | — |
Source: SEC Form ADV / IAPD. AUM figures are as last reported and may be estimates; verify before acting. Contact details are revealed to verified members only and provided for professional outreach.