Family Office Real Estate Daily · Family Office Directory
California Family Offices
80
Firms
$550.4B
Total tracked AUM
$117.5B
Largest single firm
75 / 5
Multi / Single
Largest by reported AUM in California: Iconiq Capital, LLC.
Reveal direct contact details
Verify your email to unlock direct emails & phone numbers for the 50 reachable firms on this page. Free — we just confirm you’re a real person.
| Firm | AUM | Contact | Site |
|---|---|---|---|
Iconiq Capital, LLCVerifiedActive · 5 in 90d13F · 6 Multi-Family Office · San Francisco Last private placement: Emerging Markets Portfolio LP · 2026-06-12 | $117.5B | Phone | — |
Ieq Capital, LLCActive · 9 in 90d13F · 1 Multi-Family Office · Foster City Last private placement: IEQ Capital Access Fund - 137 Holdings Access Fund II, L.P. · 2026-06-03 | $56.8B | Phone | visit |
Beacon Pointe Advisors, LLCVerified5 Form D Multi-Family Office · Newport Beach Last private placement: BP Credit Opportunities Fund II, L.P. · 2024-12-11 | $54.9B | Phone | visit |
Canterbury Consulting Incorporated1 Form D Multi-Family Office · Newport Beach Last private placement: Salient MLP Total Return TE Fund, L.P. · 2015-07-31 | $45.9B | Phone | visit |
Callan13F · 5 Multi-Family Office · San Francisco | $41.9B | Phone | visit |
Parnassus Investments, LLC13F · 4 Multi-Family Office · San Francisco | $41.1B | Phone | visit |
Jordan Park Group LLC Multi-Family Office · San Francisco | $23.3B | Email + phone | — |
Comprehensive Financial Management LLC Multi-Family Office · Los Gatos | $18.5B | Phone | — |
Aspiriant, LLCVerifiedActive · 1 in 90d Multi-Family Office · Los Angeles Last private placement: Aspiriant Holdings, LLC · 2026-05-14 | $18.0B | Email + phone | — |
Evoke AdvisorsVerified Multi-Family Office · Los Angeles | $17.3B | Phone | visit |
Mission Wealth Management, LP13F · 1 Multi-Family Office · Santa Barbara | $13.9B | Email + phone | — |
ConcentricActive · 1 in 90d Multi-Family Office · Walnut Creek Last private placement: Concentric Capital Partners Offshore, Ltd. · 2026-04-21 | $13.9B | Email + phone | visit |
Axxcess Wealth Management, LLC13F · 2 Multi-Family Office · Carlsbad | $8.9B | Email + phone | visit |
Robertson Stephens Multi-Family Office · San Francisco | $8.8B | Phone | — |
Bakeravenue Multi-Family Office · San Francisco | $5.1B | Phone | visit |
Sand Hill Global Advisors, LLCVerified Multi-Family Office · Palo Alto | $4.4B | Email + phone | — |
Halbert HargroveVerified13F · 2 Multi-Family Office · Long Beach | $4.2B | Phone | — |
Ipg Investment Advisors, LLC3 Form D13F · 1 Multi-Family Office · San Diego Last private placement: CRP Nomad LLC · 2021-12-17 | $4.1B | Phone | — |
Vernal Point Advisors, LLC2 Form D Multi-Family Office · San Francisco Last private placement: Vernal Point Insurance Fund I Series Interests of the SALI Multi-Series Fund, L.P. · 2025-01-02 | $3.9B | Phone | visit |
Cft Capital Management, LLC3 Form D Multi-Family Office · Los Angeles Last private placement: CFT Capital Partners Fund II, LP · 2025-11-03 | $3.7B | Email + phone | visit |
Emerald Lake Capital Management, L.p. Multi-Family Office · Santa Monica | $3.1B | Phone | visit |
Point Olema Capital Partners, L.p.14 Form D Multi-Family Office · San Francisco Last private placement: Point Olema Reserve Liquidity Portfolio, L.P. · 2026-01-23 | $2.9B | Email + phone | visit |
Ohana Advisors Multi-Family Office · San Rafael | $2.8B | Email + phone | visit |
Validus Capital LLCActive · 1 in 90d Multi-Family Office · El Segundo Last private placement: Validus Municipal Opportunities Fund II, LLC · 2026-05-27 | $2.5B | Email + phone | visit |
Whitman/peterson, LLC20 Form D Multi-Family Office · Westlake Village Last private placement: Whitman/Peterson Partners V, LP · 2025-09-12 | $2.4B | Email + phone | visit |
Grant Tani Barash & Altman, LLC Multi-Family Office · Beverly Hills | $2.3B | Phone | — |
Spyglass Capital Management, LLC4 Form D Multi-Family Office · San Francisco Last private placement: Spyglass Capital Management LLC · 2018-04-17 | $2.0B | Email + phone | visit |
Falcon Wealth Planning, Inc. Multi-Family Office · Ontario | $1.9B | Email + phone | — |
Lightbay Capital Multi-Family Office · Los Angeles | $1.8B | Email + phone | — |
Curated Wealth Partners, LLCActive · 4 in 90d Multi-Family Office · El Segundo Last private placement: CWP Humble Growth II LP · 2026-06-15 | $1.8B | Phone | visit |
Chequers Financial Management LLC Multi-Family Office · San Francisco | $1.3B | Phone | — |
Sivia Capital Partners, LLC32 Form D Multi-Family Office · Mill Valley Last private placement: Tacit Income MFH, LLC · 2017-04-05 | $1.2B | Email + phone | visit |
Atlas Capital Advisors Inc.Active · 1 in 90d Multi-Family Office · San Francisco Last private placement: Atlas Capital Ex INC. · 2026-06-05 | $1.1B | Email + phone | — |
Aire Advisors, LLC Multi-Family Office · Beverly Hills | $1.0B | Email + phone | visit |
Tarbox Family Office, Inc. Multi-Family Office · Newport Beach | $954M | Email + phone | — |
Christopher Weil & Co. Inc. Multi-Family Office · San Diego | $896M | Email + phone | visit |
Highline Wealth Partners2 Form D Multi-Family Office · Sherman Oaks Last private placement: Highline Wealth Management, LLC · 2014-10-15 | $868M | Email + phone | — |
Elyxium Wealth LLC1 Form D Multi-Family Office · Beverly Hills Last private placement: SPV Exposure to SpaceX LLC · 2025-12-12 | $819M | Email + phone | visit |
Friends & Family Capital Management, LLC Multi-Family Office · Menlo Park | $794M | Phone | visit |
Calmwater Capital Multi-Family Office · El Segundo | $793M | Email + phone | visit |
Running Point Capital Advisors LLC Multi-Family Office · El Segundo | $746M | Phone | visit |
Generate Capital Advisors, Pb LLC Multi-Family Office · San Francisco | $737M | Phone | — |
The Cypress Funds LLCActive · 1 in 90d Multi-Family Office · Los Angeles Last private placement: Cypress Partners L.P. · 2026-04-16 | $723M | Phone | visit |
Linepoint Partners & Co. Multi-Family Office · Los Angeles | $572M | Email + phone | visit |
Dedora Capital, Inc. Multi-Family Office · Napa | $551M | Phone | — |
Illumination Wealth Management Multi-Family Office · San Diego | $471M | Email + phone | visit |
Aof Management LLC Multi-Family Office · Los Angeles | $461M | Email + phone | — |
Sestante Family Office Multi-Family Office · Coronado | $434M | Phone | visit |
Arrowroot Family Office, LLC Multi-Family Office · Marina Del Rey | $431M | Email + phone | visit |
Womack Wealth Management, Inc. Multi-Family Office · Manhattan Beach | $407M | Phone | visit |
Source: SEC Form ADV / IAPD. AUM figures are as last reported and may be estimates; verify before acting. Contact details are revealed to verified members only and provided for professional outreach.